B449-93(2022) | Standard Specification for Chromates on Aluminum |
E1349-06(2022) | Standard Test Method for Reflectance Factor and Color by Spectrophotometry Using Bidirectional (45?:0? or 0?:45?) Geometry |
B209-14 | Standard Specification for Aluminum and Aluminum-Alloy Sheet and Plate |
B209M-14 | Standard Specification for Aluminum and Aluminum-Alloy Sheet and Plate (Metric) (Withdrawn 2021) |
E1347-06(2020) | Standard Test Method for Color and Color-Difference Measurement by Tristimulus Colorimetry |
E1247-12(2023) | Standard Practice for Detecting Fluorescence in Object-Color Specimens by Spectrophotometry |
E1164-23 | Standard Practice for Obtaining Spectrometric Data for Object-Color Evaluation |
E991-21(2025) | Standard Practice for Color Measurement of Fluorescent Specimens Using the One-Monochromator Method |
E811-09(2025) | Standard Practice for Measuring Colorimetric Characteristics of Retroreflectors Under Nighttime Conditions |
E810-20(2025) | Standard Test Method for Coefficient of Retroreflection of Retroreflective Sheeting Utilizing the Coplanar Geometry |
E808-23 | Standard Practice for Describing Retroreflection |
E308-22 | Standard Practice for Computing the Colors of Objects by Using the CIE System |
E284-25 | Standard Terminology of Appearance |
D2794-93(2024) | Standard Test Method for Resistance of Organic Coatings to the Effects of Rapid Deformation (Impact) |
| |
ISO 4892-2:2006/Amd.1:2009 Plastics | |
| Methods of exposure to laboratory light sources - Part 2: Xenon-arc lamps |
G155-25 | Standard Practice for Operating Xenon Arc Lamp Apparatus for Exposure of Materials |
E2152-12(2023) | Standard Practice for Computing the Colors of Fluorescent Objects from Bispectral Photometric Data |
E2153-01(2023) | Standard Practice for Obtaining Bispectral Photometric Data for Evaluation of Fluorescent Color |
E2301-12(2022) | Standard Test Method for Daytime Colorimetric Properties of Fluorescent Retroreflective Sheeting and Marking Materials for High Visibility Traffic Control and Personal Safety Applications Using 45?:Normal Geometry |
G7-05 | Standard Practice for Atmospheric Environmental Exposure Testing of Nonmetallic Materials |
G113-24 | Standard Terminology Relating to Natural and Artificial Weathering Tests of Nonmetallic Materials |
G147-24 | Standard Practice for Conditioning and Handling of Materials for Natural and Artificial Weathering Tests |
G151-26 | Standard Practice for Exposing Materials in Accelerated Test Devices that Use Laboratory Light Sources |