E527-23 | Standard Practice for Numbering Metals and Alloys in the Unified Numbering System (UNS) |
E8-04 | Standard Test Methods for Tension Testing of Metallic Materials |
B473-24 | Standard Specification for Nickel-Iron-Chromium-Molybdenum-Copper Alloy Bar and Wire (Withdrawn 2026) |
B472-26 | Standard Specification for Nickel Alloy Billets and Bars for Reforging |
B408-22 | Standard Specification for Nickel-Iron-Chromium Alloy Rod and Bar |
B335-25 | Standard Specification for Nickel-Molybdenum Alloy Rod |
B166-25 | Standard Specification for Nickel-Chromium-Aluminum Alloy, Nickel-Chromium-Iron Alloys, Nickel-Chromium-Cobalt-Molybdenum Alloy, Nickel-Iron-Chromium-Tungsten Alloy, and Nickel-Chromium-Molybdenum-Copper Alloy Rod, Bar, and Wire |
A262-15(2021) | Standard Practices for Detecting Susceptibility to Intergranular Attack in Austenitic Stainless Steels |
B574-23 | Standard Specification for Low-Carbon Nickel-Chromium-Molybdenum, Low-Carbon Nickel-Molybdenum-Chromium, Low-Carbon Nickel-Molybdenum-Chromium-Tantalum, Low-Carbon Nickel-Chromium-Molybdenum-Copper, and Low-Carbon Nickel-Chromium-Molybdenum-Tungsten Alloy Rod and Bar |
E1473-22 | Standard Test Methods for Chemical Analysis of Nickel, Cobalt, and High-Temperature Alloys |
| Steel Pipe Flanges and Flanged Fittings (for applicable alloy UNS N08020) Available from American National Standards Institute (ANSI), 25 W. 43rd St., 4th Floor, New York, NY 10036, http://www.ansi.org. |
B880-24 | Standard Specification for General Requirements for Chemical Check Analysis Limits for Nickel, Nickel Alloys and Cobalt Alloys |
B691-18 | Standard Specification for Iron-Nickel-Chromium-Molybdenum Alloy (UNS N08367) Rod, Bar, and Wire |
B649-26 | Standard Specification for Ni-Fe-Cr-Mo-Cu-N Low-Carbon Alloy and Cr-Ni-Fe-N Low-Carbon Alloy Bar and Wire, Ni-Cr-Fe-Mo-N Alloy Wire, and Ni-Fe-Cr-Mo-N Alloy Bar |
B581-17(2023) | Standard Specification for Nickel-Chromium-Iron-Molybdenum-Copper Alloy Rod |
E1916-24 | Standard Guide for Identification of Mixed Lots of Metals |