| |
| MISSES MATERNITY (SIZES 2–22) | |
| | GIRTH MEASUREMENTS (CENTIMETERS) |
| SIZES | VARIATION FROM MISSES REG | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| CHEST/BUST | 7.62 | 86.90 | 91.44 | 93.98 | 96.52 | 98.06 | 102.87 | 106.68 | 110.48 | 115.57 | 120.65 | 125.23 |
| WAIST | 22.86 | 83.82 | 88.36 | 89.90 | 91.44 | 93.98 | 97.79 | 101.60 | 105.41 | 110.49 | 115.57 | 120.85 |
| HIGH HIP (APPROX 4 IN. BELOW WAIST) | 21.59 | 101.60 | 104.14 | 106.65 | 109.22 | 111.78 | 116.57 | 119.36 | 125.19 | 128.27 | 133.35 | 138.43 |
| SEAT (HIP) | 10.16 | 97.79 | 100.33 | 102.87 | 105.41 | 107.95 | 111.78 | 115.57 | 119.38 | 124.48 | 129.54 | 134.62 |
| MID-NECK | 0.00 | 30.62 | 33.68 | 34.29 | 34.68 | 35.58 | 36.51 | 37.47 | 38.42 | 39.69 | 40.98 | 42.29 |
| NECK BASE | 0.00 | 34.29 | 34.93 | 35.58 | 36.20 | 36.83 | 37.78 | 38.74 | 39.69 | 40.96 | 42.23 | 48.50 |
| ARMSCYE | 1.91 | 38.10 | 39.85 | 40.01 | 40.96 | 41.91 | 43.80 | 45.09 | 46.87 | 48.56 | 50.48 | 51.12 |
| UPPER ARM | 4.13 | 29.53 | 30.16 | 30.39 | 31.43 | 32.07 | 33.62 | 33.97 | 34.98 | 36.51 | 38.10 | 39.05 |
| ELBOW | 1.91 | 25.72 | 28.04 | 26.36 | 26.67 | 26.99 | 27.52 | 28.28 | 29.09 | 29.85 | 30.80 | 31.12 |
| WRIST | 0.00 | 14.61 | 14.92 | 15.24 | 15.56 | 15.98 | 16.19 | 16.51 | 16.83 | 17.15 | 17.48 | 17.76 |
| THIGH-MAX | 4.45 | 53.98 | 56.52 | 59.05 | 61.60 | 64.14 | 68.68 | 69.22 | 72.89 | 75.25 | 78.11 | 81.26 |
| THIGH-MIN | 3.18 | 46.26 | 50.89 | 53.34 | 55.88 | 56.42 | 59.05 | 63.50 | 66.68 | 69.22 | 72.30 | 75.57 |
| KNEE | 0.00 | 33.02 | 34.29 | 35.86 | 36.53 | 38.10 | 39.37 | 40.84 | 41.91 | 43.13 | 44.45 | 45.72 |
| CALF | 0.95 | 31.75 | 33.02 | 34.29 | 35.58 | 36.83 | 38.10 | 39.37 | 40.84 | 41.91 | 43.16 | 44.45 |
| ANKLE | 0.64 | 21.91 | 22.54 | 23.59 | 23.81 | 24.45 | 25.08 | 25.72 | 26.35 | 26.99 | 27.62 | 28.26 |
| TRUNK (TOTAL TRUNK, TORSO) | 12.70 | 157.48 | 161.29 | 165.10 | 168.91 | 170.13 | 176.53 | 180.34 | 184.15 | 187.09 | 191.77 | 195.58 |
| TOTAL CROTCH | 11.43 | 78.11 | 80.01 | 81.92 | 83.52 | 85.73 | 87.88 | 89.54 | 91.44 | 93.35 | 95.25 | 97.16 |
| | | | | | | | | | | | | |
| | VERTICAL MEASUREMENTS (CENTIMETERS) |
| SIZES | VARIATION FROM MISSES REG | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| CERVICALE HEIGHT | 0.00 | 136.43 | 138.70 | 140.97 | 142.24 | 143.51 | 144.78 | 146.06 | 147.32 | 148.59 | 149.80 | 151.13 |
| WAIST HEIGHT | 2.54 | 102.24 | 102.87 | 103.51 | 104.14 | 104.78 | 105.41 | 106.05 | 106.88 | 107.22 | 107.95 | 108.59 |
| HIP HEIGHT | 0.00 | 79.38 | 80.01 | 80.65 | 81.28 | 81.92 | 82.55 | 83.19 | 83.62 | 84.46 | 85.09 | 86.73 |
| CROTCH HEIGHT (INSEAM) | 0.00 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 |
| KNEE HEIGHT | 0.00 | 44.77 | 45.09 | 45.40 | 45.72 | 46.04 | 46.36 | 46.67 | 46.99 | 47.31 | 47.83 | 47.94 |
| ANKLE HEIGHT | 0.00 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 |
| CENTER FRONT WAIST LENGTH | 0.64 | 34.59 | 35.56 | 38.20 | 38.63 | 37.47 | 38.10 | 38.74 | 39.37 | 40.01 | 40.64 | 41.38 |
| CENTER BACK WAIST LENGTH | 0.64 | 40.01 | 40.64 | 41.25 | 41.91 | 42.65 | 43.18 | 43.82 | 44.48 | 46.09 | 46.72 | 46.95 |
| TRUE RISE | 0.00 | 24.77 | 25.40 | 26.04 | 26.87 | 27.31 | 27.94 | 28.56 | 29.21 | 29.55 | 30.48 | 31.12 |
| | | | | | | | | | | | | |
| | WIDTH & LENGTH MEASUREMENTS (CENTIMETERS) |
| SIZES | VARIATION FROM MISSES REG | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| ACROSS SHOULDER (POINT TO POINT) | 1.27 | 37.76 | 38.42 | 39.05 | 39.69 | 40.32 | 40.96 | 41.59 | 42.23 | 42.88 | 43.50 | 44.13 |
| ACROSS BACK 5” DOWN | 1.27 | 36.81 | 37.16 | 37.78 | 38.42 | 39.05 | 39.89 | 40.32 | 40.85 | 41.91 | 43.18 | 44.46 |
| ACROSS CHEST 4” DOWN | 2.64 | 35.24 | 35.88 | 36.61 | 37.15 | 37.78 | 38.74 | 39.09 | 40.64 | 41.91 | 43.19 | 44.46 |
| SHOULDER LENGTH | 0.00 | 12.04 | 12.70 | 13.02 | 13.34 | 13.65 | 13.97 | 14.29 | 14.61 | 14.92 | 15.34 | 15.55 |
| ARM LENGTH-SHOULDER TO WRIST | 0.00 | 59.21 | 59.53 | 59.85 | 60.17 | 60.80 | 61.12 | 61.80 | 62.07 | 62.55 | 63.02 | 63.50 |
| ARM LENGTH-SHOULDER TO ELBOW | 0.00 | 33.97 | 34.29 | 34.01 | 34.93 | 35.24 | 35.58 | 35.88 | 36.20 | 36.51 | 36.63 | 37.15 |
| ARM LENGTH-CERVICALE TO WRIST | 0.95 | 77.47 | 77.79 | 78.42 | 79.69 | 80.38 | 81.50 | 82.39 | 83.60 | 84.77 | 85.73 | 86.68 |
| BUST POINT TO HIPS | 0.00 | 24.45 | 25.40 | 26.35 | 27.31 | 28.26 | 29.21 | 30.46 | 31.43 | 33.02 | 34.93 | 35.83 |
| | | | | | | | | | | | | |
| FOOTNOTE: Approx. 7 Months XX SMALL TO XX LARGE | VARIATION FROM MISSES REG | XX-SMALL | X-SMALL | SMALL | SMALL | MEDIUM | MEDIUM | LARGE | LARGE | X-LARGE | X-LARGE | XX-LARGE |
| STATURE (HEIGHT) | 0 | 160.66 | 162.56 | 163.83 | 165.10 | 166.37 | 167.64 | 168.91 | 170.16 | 171.45 | 172.72 | 173.99 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| MISSES MATERNITY (SIZES 2–22) | | | | | | | | | | | | |
| | GIRTH MEASUREMENTS (INCHES) |
| SIZES | VARIATION FROM MISSES REG | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| CHEST/BUST | 3 | 35 | 36 | 37 | 38 | 39 | 401/2 | 42 | 431/2 | 451/2 | 471/2 | 491/2 |
| WAIST | 9 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 | 411/2 | 431/2 | 451/2 | 471/2 |
| HIGH HIP (APPROX 4 IN. BELOW WAIST) | 81/2 | 40 | 41 | 42 | 43 | 44 | 451/2 | 47 | 481/2 | 501/2 | 521/2 | 541/2 |
| SEAT (HIP) | 4 | 381/2 | 391/2 | 401/2 | 411/2 | 421/2 | 44 | 451/2 | 47 | 49 | 51 | 53 |
| MID-NECK | 0 | 13 | 131/4 | 131/2 | 131/4 | 14 | 143/8 | 143/4 | 151/8 | 155/8 | 161/8 | 165/8 |
| NECK BASE | 0 | 131/2 | 133/4 | 14 | 141/4 | 141/2 | 147/8 | 151/4 | 155/8 | 161/8 | 165/8 | 171/8 |
| ARMSCYE | 3/4 | 15 | 153/8 | 153/4 | 161/8 | 161/2 | 171/8 | 173/4 | 183/8 | 191/8 | 197/8 | 201/8 |
| UPPER ARM | 15/8 | 115/8 | 117/8 | 121/8 | 123/8 | 125/8 | 13 | 133/8 | 133/4 | 143/8 | 15 | 153/8 |
| ELBOW | 3/4 | 101/8 | 101/4 | 103/8 | 101/2 | 105/8 | 107/8 | 111/8 | 113/8 | 113/4 | 121/8 | 121/4 |
| WRIST | 0 | 53/4 | 57/8 | 6 | 61/8 | 61/4 | 63/8 | 61/2 | 65/8 | 63/4 | 67/8 | 7 |
| THIGH-MAX | 13/4 | 211/4 | 221/4 | 231/4 | 241/4 | 251/4 | 261/4 | 271/4 | 281/2 | 295/8 | 303/4 | 32 |
| THIGH-MIN | 11/4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 261/4 | 271/4 | 281/2 | 293/4 |
| KNEE | 3/8 | 13 | 131/2 | 14 | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 |
| CALF | 3/8 | 121/2 | 13 | 131/2 | 14 | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 |
| ANKLE | 1/4 | 85/8 | 87/8 | 91/4 | 93/8 | 95/8 | 97/8 | 101/8 | 103/8 | 105/8 | 107/8 | 111/8 |
| TRUNK (TOTAL TRUNK, TORSO) | 5 | 62 | 631/2 | 65 | 661/2 | 67 | 691/2 | 71 | 721/2 | 74 | 751/2 | 77 |
| TOTAL CROTCH | 41/2 | 303/4 | 311/2 | 321/4 | 33 | 333/4 | 341/2 | 351/4 | 36 | 363/4 | 371/2 | 381/4 |
| | | | | | | | | | | | | |
| | VERTICAL MEASUREMENTS (INCHES) |
| SIZES | VARIATION FROM MISSES REG | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| CERVICALE HEIGHT | 0 | 541/2 | 55 | 551/2 | 56 | 561/2 | 57 | 571/2 | 58 | 581/2 | 59 | 591/2 |
| WAIST HEIGHT | 1 | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 | 413/4 | 42 | 421/4 | 421/2 | 423/4 |
| HIP HEIGHT | 0 | 311/4 | 311/2 | 313/4 | 32 | 321/4 | 321/2 | 323/4 | 33 | 331/4 | 331/2 | 333/4 |
| CROTCH HEIGHT (INSEAM) | 0 | 291/2 | 291/2 | 291/2 | 291/2 | 291/2 | 291/2 | 291/2 | 291/2 | 291/2 | 291/2 | 291/2 |
| KNEE HEIGHT | 0 | 175/8 | 173/4 | 177/8 | 18 | 181/8 | 181/4 | 183/8 | 181/2 | 185/8 | 183/4 | 187/8 |
| ANKLE HEIGHT | 0 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 |
| CENTER FRONT WAIST LENGTH | 1/4 | 133/4 | 14 | 141/4 | 141/2 | 143/4 | 15 | 151/4 | 151/2 | 153/4 | 16 | 161/4 |
| CENTER BACK WAIST LENGTH | 1/4 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | 173/4 | 18 | 181/4 |
| TRUE RISE | 0 | 93/4 | 10 | 101/4 | 101/2 | 103/4 | 11 | 111/4 | 111/2 | 113/4 | 12 | 121/4 |
| | | | | | | | | | | | | |
| | WIDTH & LENGTH MEASUREMENTS (INCHES) |
| SIZES | VARIATION FROM MISSES REG | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| ACROSS SHOULDER (POINT TO POINT) | 1/2 | 147/8 | 151/8 | 153/8 | 155/8 | 157/8 | 161/8 | 163/8 | 165/8 | 167/8 | 171/8 | 173/8 |
| ACROSS BACK 5” DOWN | 1/2 | 143/8 | 145/8 | 147/8 | 151/8 | 153/8 | 155/8 | 157/8 | 161/8 | 161/2 | 17 | 171/2 |
| ACROSS CHEST 4” DOWN | 1 | 137/8 | 141/8 | 143/8 | 145/8 | 147/8 | 151/4 | 155/8 | 16 | 161/2 | 17 | 171/2 |
| SHOULDER LENGTH | 0 | 415/16 | 5 | 51/8 | 51/4 | 53/8 | 51/2 | 55/8 | 53/4 | 57/8 | 6 | 61/8 |
| ARM LENGTH-SHOULDER TO WRIST | 0 | 235/16 | 237/16 | 239/16 | 2311/16 | 2315/16 | 241/16 | 241/4 | 247/16 | 245/8 | 2413/16 | 25 |
| ARM LENGTH-SHOULDER TO ELBOW | 0 | 133/8 | 131/2 | 135/8 | 133/4 | 137/8 | 14 | 141/8 | 141/4 | 143/8 | 141/2 | 145/8 |
| ARM LENGTH-CERVICALE TO WRIST | 3/8 | 301/2 | 305/8 | 307/8 | 313/8 | 315/8 | 321/8 | 324/9 | 3215/16 | 333/8 | 333/4 | 341/8 |
| BUST POINT TO HIPS | 0 | 95/8 | 10 | 103/8 | 103/4 | 111/8 | 111/2 | 12 | 123/8 | 13 | 133/4 | 141/8 |
| | | | | | | | | | | | | |
| FOOTNOTE: XX SMALL TO XX LARGE | VARIATION FROM MISSES REG | XX-SMALL | X-SMALL | SMALL | SMALL | MEDIUM | MEDIUM | LARGE | LARGE | X-LARGE | X-LARGE | XX-LARGE |
| STATURE (HEIGHT) | 0 | 631/4 | 64 | 641/2 | 65 | 651/2 | 66 | 661/2 | 67 | 671/2 | 68 | 681/2 |