D56-22 | Standard Test Method for Flash Point by Tag Closed Cup Tester |
D86-23ae2 | Standard Test Method for Distillation of Petroleum Products and Liquid Fuels at Atmospheric Pressure (Includes all amendments and changes 11/4/2024). |
D93-26 | Standard Test Methods for Flash Point by Pensky-Martens Closed Cup Tester |
D129-18 | Standard Test Method for Sulfur in Petroleum Products (General High Pressure Decomposition Device Method) (Withdrawn 2023) |
D130-26 | Standard Test Method for Corrosiveness to Copper from Petroleum Products by Copper Strip Test |
D482-25 | Standard Test Method for Ash from Petroleum Products |
D524-15(2025)e1 | Standard Test Method for Ramsbottom Carbon Residue of Petroleum Products (Includes all amendments and changes 8/11/2025). |
D613-25a | Standard Test Method for Cetane Number of Diesel Fuel Oil (Includes all amendments and changes 11/6/2025). |
D664-24 | Standard Test Method for Acid Number of Petroleum Products by Potentiometric Titration |
D4865-23 | Standard Guide for Generation and Dissipation of Static Electricity in Petroleum Fuel Systems |
D3120-25 | Standard Test Method for Trace Quantities of Sulfur in Light Liquid Petroleum Hydrocarbons by Oxidative Microcoulometry |
D445-24 | Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) |
D975-26b | Standard Specification for Diesel Fuel (Includes all amendments and changes 3/31/2026). |
D976-21e1 | Standard Test Method for Calculated Cetane Index of Distillate Fuels (Includes all amendments and changes 2/23/2023). |
D1266-18 | Standard Test Method for Sulfur in Petroleum Products (Lamp Method) (Withdrawn 2025) |
D1319-25 | Standard Test Method for Hydrocarbon Types in Liquid Petroleum Products by Fluorescent Indicator Adsorption |
D1552-23 | Standard Test Method for Sulfur in Petroleum Products by High Temperature Combustion and Infrared (IR) Detection or Thermal Conductivity Detection (TCD) |
D2500-23 | Standard Test Method for Cloud Point of Petroleum Products and Liquid Fuels |
D2622-26 | Standard Test Method for Sulfur in Petroleum Products by Wavelength Dispersive X-ray Fluorescence Spectrometry |
D2709-22 | Standard Test Method for Water and Sediment in Middle Distillate Fuels by Centrifuge |
D2880-23 | Standard Specification for Gas Turbine Fuel Oils |
D3117-03 | Standard Test Method for Wax Appearance Point of Distillate Fuels (Withdrawn 2010) |
D6751-24 | Standard Specification for Biodiesel Fuel Blendstock (B100) for Middle Distillate Fuels |
D5771-21 | Standard Test Method for Cloud Point of Petroleum Products and Liquid Fuels (Optical Detection Stepped Cooling Method) |
D7689-21 | Standard Test Method for Cloud Point of Petroleum Products and Liquid Fuels (Mini Method) |
D7861-26 | Standard Test Method for Determination of Fatty Acid Methyl Esters (FAME) in Diesel Fuel by Linear Variable Filter (LVF) Array Based Mid-Infrared Spectroscopy |
E29-22 | Standard Practice for Using Significant Digits in Test Data to Determine Conformance with Specifications |
E1064-24 | Standard Test Method for Water in Organic Liquids by Coulometric Karl Fischer Titration |
D7668-25 | Standard Test Method for Determination of Derived Cetane Number (DCN) of Diesel Fuel Oils—Ignition Delay and Combustion Delay Using a Constant Volume Combustion Chamber Method |
26 CFR Part 48 | Manufacturers and Retailers Excise Taxes Available from U.S. Government Printing Office Superintendent of Documents, 732 N. Capitol St., NW, Mail Stop: SDE, Washington, DC 20401. |
40 CFR Part 80 | Regulation of Fuels and Fuel Additives |
EN 14078 | Liquid Petroleum ProductsDetermination of Fatty Acid Methyl Ester (FAME) Content in Middle DistillatesInfrared Spectrometry Method Available from the National CEN members listed on the CEN website (www.cenorm.be.) or from the CEN/TC 19 Secretariat (astm@nen.nl). |
| Fat and Oil DerivativesFatty Acid Methyl Esters (FAME)Determination of Oxidation Stability (Accelerated Oxidation Test) |
EN 15751 | Automotive FuelsFatty Acid Methyl Ester (FAME) Fuel and Blends with Diesel FuelDetermination of Oxidation Stability by Accelerated Oxidation Method |
| Hydraulic Fluid PowerFluidsMethod for Coding the Level of Contamination by Solid Particles Available from American National Standards Institute (ANSI), 25 W. 43rd St., 4th Floor, New York, NY 10036, http://www.ansi.org. |
| Hydraulic Fluid PowerFiltersMulti-pass Method for Evaluating Filtration Performance of a Filter Element |
D5453-25 | Standard Test Method for Determination of Total Sulfur in Light Hydrocarbons, Spark Ignition Engine Fuel, Diesel Engine Fuel, and Engine Oil by Ultraviolet Fluorescence |
D6890-25 | Standard Test Method for Determination of Ignition Delay and Derived Cetane Number (DCN) of Diesel Fuel Oils by Combustion in a Constant Volume Chamber |
D7094-25 | Standard Test Method for Flash Point by Modified Continuously Closed Cup (MCCCFP) Tester |
D7220-22 | Standard Test Method for Sulfur in Automotive, Heating, and Jet Fuels by Monochromatic Energy Dispersive X-ray Fluorescence Spectrometry |
D7371-26 | Standard Test Method for Determination of Biodiesel (Fatty Acid Methyl Esters) Content in Diesel Fuel Using Mid Infrared Spectroscopy (FTIR-ATR-PLS Method) |
D7397-21 | Standard Test Method for Cloud Point of Petroleum Products and Liquid Fuels (Miniaturized Optical Method) |
D7619-22 | Standard Test Method for Sizing and Counting Particles in Light and Middle Distillate Fuels, by Automatic Particle Counter |
D5772-21 | Standard Test Method for Cloud Point of Petroleum Products and Liquid Fuels (Linear Cooling Rate Method) |
D5773-21 | Standard Test Method for Cloud Point of Petroleum Products and Liquid Fuels (Constant Cooling Rate Method) |
D6079-24 | Standard Test Method for Evaluating Lubricity of Diesel Fuels by the High-Frequency Reciprocating Rig (HFRR) |
D6217-21e1 | Standard Test Method for Particulate Contamination in Middle Distillate Fuels by Laboratory Filtration (Includes all amendments and changes 1/7/2026). |
D6304-25 | Standard Test Method for Determination of Water in Petroleum Products, Lubricating Oils, and Additives by Coulometric Karl Fischer Titration |
D6371-24 | Standard Test Method for Cold Filter Plugging Point of Diesel and Heating Fuels |
D6468-22 | Standard Test Method for High Temperature Stability of Middle Distillate Fuels |
D6469-24 | Standard Guide for Microbial Contamination in Fuels and Fuel Systems |
D3828-16a(2021) | Standard Test Methods for Flash Point by Small Scale Closed Cup Tester (Includes all amendments and changes 7/26/2021). |
D4057-22 | Standard Practice for Manual Sampling of Petroleum and Petroleum Products |
D4294-24 | Standard Test Method for Sulfur in Petroleum and Petroleum Products by Energy Dispersive X-ray Fluorescence Spectrometry |
D4539-22 | Standard Test Method for Filterability of Diesel Fuels by Low-Temperature Flow Test (LTFT) |
D4737-21 | Standard Test Method for Calculated Cetane Index by Four Variable Equation |